jKemmerer@wbasd.k12.pa.us
Hello Jenifer,

Listed below are your students' rank and scores.

Class	Rank	LastName	FirstName	School	Pt1	Pt2	Score

JR	7	Koury	Michael	CN	9	10	19	
JR	24	Keiper	Brandon	CN	6	7	13	
JR	36	Anstett	Robert	CN	6	6	12	
JR	63	Perez	Walkiria	CN	4	4	8	


   if you paste this data into a spreadsheet it will format for easier reading.  The test (with solutions) has been added to http://mathcs.wilkes.edu/~lcctm/archives.html.  Hope to see you in the fall.

Ron




boylesandra@lake-lehman.k12.pa.us
Hello Sandy,

Listed below are your students' rank and scores.

Class	Rank	LastName	FirstName	School	Pt1	Pt2	Score
SR	5	Field	Jason	LL	12	11	23	
SR	14	Miller	Matthew	LL	8	9	17	
SR	14	Cihoski	James	LL	7	10	17	
SR	19	MacMullen	Lauren	LL	6	10	16	
SR	24	Mortenson	Jenna	LL	6	8	14	

JR	14	Hutsko	Julie	LL	5	10	15	
JR	16	Pembleton	Lindsey	LL	7	7	14	
JR	16	Egan	Kaley	LL	8	6	14	
JR	24	Sutton	Kaitlin	LL	6	7	13	
JR	24	Marchakitus	Karen	LL	7	6	13	
JR	36	Vasey	Clay	LL	6	6	12	
JR	36	Corey	Zachary	LL	5	7	12	
JR	42	Malak	Rachel	LL	5	6	11	
JR	42	Bordo	Eric	LL	7	4	11	
JR	63	Minsavage	Michael	LL	4	4	8	


   if you paste this data into a spreadsheet it will format for easier reading.  The test (with solutions) has been added to http://mathcs.wilkes.edu/~lcctm/archives.html.  Hope to see you in the fall.

Ron